The Intelligent REIT ETF (IRET) is designed to provide diversified exposure to common and preferred shares of 40 U.S.-listed real estate investment trusts seeking to generate predictable monthly dividend income. The constituents are selected using fundamental research data screened for both quality and value.
The iREIT® – MarketVector Quality REIT Index ETF (the “Fund”) seeks to track the performance, before fees and expenses, of the. iREIT® MarketVector™ Quality REIT Index.
Name | Value |
---|---|
Fund Name | The Intelligent REIT ETF |
Fund Inception | 3/5/2024 |
Ticker | IRET |
Primary Exchange | NYSE |
CUSIP | 88636J584 |
Expense Ratio | 0.60% |
30 Day SEC Yield As of 09/30/2024 |
3.39% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Name | value |
---|---|
Net Assets | $4.98m |
NAV | $22.13 |
Shares Outstanding | 225,000 |
Premium/discount Percentage | 0.39% |
Closing Price | $22.22 |
Median 30 Day Spread** | 0.55% |
Rate Date |
---|
10/14/2024 |
*Median 30-Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10-second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Name |
---|
09/30/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
iREIT MarketVector Quality REIT Index ETF | IRET NAV | 2.24 | 15.18 | 13.95 | 0.00 | – | – | – | 16.46 | – | |
iREIT MarketVector Quality REIT Index ETF | IRET MKT | 2.24 | 15.23 | 13.95 | 0.00 | – | – | – | 16.65 | – | |
S&P 500 TR | SPTR2 | 2.14 | 5.89 | 10.42 | 0.00 | – | – | – | 14.36 |
Name |
---|
09/30/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
iREIT MarketVector Quality REIT Index ETF | IRET NAV | 2.24 | 15.18 | 13.95 | – | – | – | – | 16.46 | – | |
iREIT MarketVector Quality REIT Index ETF | IRET MKT | 2.24 | 15.23 | 13.95 | – | – | – | – | 16.65 | – | |
S&P 500 TR | SPTR2 | 2.14 | 5.89 | 10.42 | – | – | – | – | 14.36 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (855) 495-1500.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Holdings are subject to change without notice.
Name |
---|
10/15/2024 |
Date | Account | StockTicker | SecurityName | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IRET | AAT | American Assets Trust Inc | 024013104 | 3,261 | 27.19 | 88,666.59 | 1.78% | 4,978,957 | 225,000 | 9 | ||
IRET | ADC | Agree Realty Corp | 008492100 | 2,217 | 74.33 | 164,789.61 | 3.31% | 4,978,957 | 225,000 | 9 | ||
IRET | ALEX | Alexander & Baldwin Inc | 014491104 | 8,676 | 18.52 | 160,679.52 | 3.23% | 4,978,957 | 225,000 | 9 | ||
IRET | AMT | AMERICAN TOWER CORP | 03027X100 | 704 | 221.70 | 156,076.80 | 3.13% | 4,978,957 | 225,000 | 9 | ||
IRET | APLE | Apple Hospitality REIT Inc | 03784Y200 | 5,994 | 14.99 | 89,850.06 | 1.80% | 4,978,957 | 225,000 | 9 | ||
IRET | ARE | Alexandria Real Estate Equities Inc | 015271109 | 1,397 | 120.00 | 167,640.00 | 3.37% | 4,978,957 | 225,000 | 9 | ||
IRET | AVB | AvalonBay Communities Inc | 053484101 | 732 | 221.63 | 162,233.16 | 3.26% | 4,978,957 | 225,000 | 9 | ||
IRET | BNL | Broadstone Net Lease Inc | 11135E203 | 9,177 | 18.31 | 168,030.87 | 3.37% | 4,978,957 | 225,000 | 9 | ||
IRET | BRX | Brixmor Property Group Inc | 11120U105 | 3,082 | 27.17 | 83,737.94 | 1.68% | 4,978,957 | 225,000 | 9 | ||
IRET | CCI | Crown Castle Inc | 22822V101 | 1,401 | 112.03 | 156,954.03 | 3.15% | 4,978,957 | 225,000 | 9 | ||
IRET | CPT | Camden Property Trust | 133131102 | 1,374 | 119.65 | 164,399.10 | 3.30% | 4,978,957 | 225,000 | 9 | ||
IRET | CTRE | CareTrust REIT Inc | 14174T107 | 5,583 | 30.20 | 168,606.60 | 3.39% | 4,978,957 | 225,000 | 9 | ||
IRET | CUBE | CubeSmart | 229663109 | 3,161 | 49.95 | 157,891.95 | 3.17% | 4,978,957 | 225,000 | 9 | ||
IRET | CUZ | Cousins Properties Inc | 222795502 | 2,920 | 30.25 | 88,330.00 | 1.77% | 4,978,957 | 225,000 | 9 | ||
IRET | EGP | EastGroup Properties Inc | 277276101 | 919 | 177.78 | 163,379.82 | 3.28% | 4,978,957 | 225,000 | 9 | ||
IRET | ESS | Essex Property Trust Inc | 297178105 | 545 | 291.35 | 158,785.75 | 3.19% | 4,978,957 | 225,000 | 9 | ||
IRET | EXR | Extra Space Storage Inc | 30225T102 | 957 | 171.14 | 163,780.98 | 3.29% | 4,978,957 | 225,000 | 9 | ||
IRET | FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 13,197 | 100.00 | 13,197.28 | 0.27% | 4,978,957 | 225,000 | 9 | Y | |
IRET | GLPI | Gaming and Leisure Properties Inc | 36467J108 | 1,611 | 51.02 | 82,193.22 | 1.65% | 4,978,957 | 225,000 | 9 | ||
IRET | GTY | Getty Realty Corp | 374297109 | 2,669 | 31.18 | 83,219.42 | 1.67% | 4,978,957 | 225,000 | 9 | ||
IRET | HST | Host Hotels & Resorts Inc | 44107P104 | 10,020 | 17.90 | 179,358.00 | 3.60% | 4,978,957 | 225,000 | 9 | ||
IRET | IIPR | Innovative Industrial Properties Inc | 45781V101 | 1,342 | 132.18 | 177,385.56 | 3.56% | 4,978,957 | 225,000 | 9 | ||
IRET | INN | Summit Hotel Properties Inc | 866082100 | 13,209 | 6.61 | 87,311.49 | 1.75% | 4,978,957 | 225,000 | 9 | ||
IRET | IRM | Iron Mountain Inc | 46284V101 | 734 | 121.20 | 88,960.80 | 1.79% | 4,978,957 | 225,000 | 9 | ||
IRET | KIM | Kimco Realty Corp | 49446R109 | 3,582 | 23.41 | 83,854.62 | 1.68% | 4,978,957 | 225,000 | 9 | ||
IRET | LXP | LXP Industrial Trust | 529043101 | 8,455 | 9.59 | 81,083.45 | 1.63% | 4,978,957 | 225,000 | 9 | ||
IRET | MAA | Mid-America Apartment Communities Inc | 59522J103 | 1,022 | 152.01 | 155,354.22 | 3.12% | 4,978,957 | 225,000 | 9 | ||
IRET | NSA | National Storage Affiliates Trust | 637870106 | 1,803 | 44.36 | 79,981.08 | 1.61% | 4,978,957 | 225,000 | 9 | ||
IRET | O | Realty Income Corp | 756109104 | 2,691 | 62.11 | 167,138.01 | 3.36% | 4,978,957 | 225,000 | 9 | ||
IRET | PLD | Prologis Inc | 74340W103 | 1,289 | 120.46 | 155,272.94 | 3.12% | 4,978,957 | 225,000 | 9 | ||
IRET | PSA | Public Storage | 74460D109 | 469 | 343.72 | 161,204.68 | 3.24% | 4,978,957 | 225,000 | 9 | ||
IRET | REG | Regency Centers Corp | 758849103 | 2,263 | 70.71 | 160,016.73 | 3.21% | 4,978,957 | 225,000 | 9 | ||
IRET | REXR | Rexford Industrial Realty Inc | 76169C100 | 3,358 | 47.31 | 158,866.98 | 3.19% | 4,978,957 | 225,000 | 9 | ||
IRET | SPG | Simon Property Group Inc | 828806109 | 1,030 | 171.68 | 176,830.40 | 3.55% | 4,978,957 | 225,000 | 9 | ||
IRET | TRNO | Terreno Realty Corp | 88146M101 | 2,472 | 63.64 | 157,318.08 | 3.16% | 4,978,957 | 225,000 | 9 | ||
IRET | UMH | UMH Properties Inc | 903002103 | 4,252 | 18.73 | 79,639.96 | 1.60% | 4,978,957 | 225,000 | 9 | ||
IRET | VICI | VICI Properties Inc | 925652109 | 4,978 | 32.78 | 163,178.84 | 3.28% | 4,978,957 | 225,000 | 9 | ||
IRET | Cash&Other | Cash & Other | Cash&Other | 23,679 | 1.00 | 23,679.05 | 0.48% | 4,978,957 | 225,000 | 9 | Y |
This Fund is not affiliated with these financial service firms. Their listing should not be viewed as a recommendation or endorsement
Before investing you should carefully consider the Fund’s investment objectives, risks, charges and expenses. This and other information is in the prospectus. Please read the prospectuses carefully before you invest.
REIT Risk. A REIT is a company that owns or finances income-producing real estate and meets certain requirements under the Internal Revenue Code of 1986, as amended (the “Code”), as more fully described in the Fund’s Statement of Additional Information (“SAI”). Through its investments in REITs, the Fund is subject to the risks of investing in the real estate market, including decreases in property revenues, increases in interest rates, increases in property taxes and operating expenses, legal and regulatory changes, a lack of credit or capital, defaults by borrowers or tenants, environmental problems and natural disasters.
Concentration Risk. The Fund’s investments will be concentrated in the real estate industry. As a result, the value of Shares may rise and fall more than the value of shares that invest in securities of companies in a broader range of industries.
Preferred Stock Risk. Investing in preferred stocks of REITs is subject to general market and issuer-specific risks, as well as interest rate risk due to their fixed or variable return rates.
Models and Data Risk. The composition of the Index is heavily dependent on proprietary quantitative models as well as information and data supplied by third parties (“Models and Data”).
Real Estate Securities Risk. Adverse economic, business or political developments affecting real estate could have a major effect on the value of the Fund’s investments in residential REITs and real estate-related securities. Investing in residential REITs and real estate related securities may subject the Fund to risks associated with the direct ownership of real estate. Changes in interest rates may also affect the value of the Fund’s investment in residential REITs and real estate-related securities. Real estate investments are dependent upon specialized management skills, have limited diversification and are, therefore, subject to risks inherent in operating and financing a limited number of projects. Real estate investments are also subject to heavy cash flow dependency and defaults by borrowers.
Underlying Index Risk. Neither the Fund’s investment adviser nor the Index Provider is able to guarantee the continuous availability or timeliness of the production of the Index. The calculation and dissemination of the Index values may be delayed if the information technology or other facilities of the Index Provider, Calculation Agent, data providers and/or relevant stock exchange malfunction for any reason. A significant delay may cause trading in shares of the Fund to be suspended. Errors in Index data, computation and/or the construction in accordance with its methodology may occur from time to time and may not be identified and corrected by the Index Provider, Calculation Agent or other applicable party for a period of time or at all, which may have an adverse impact on the Fund and its shareholders.
New Fund Risk. The Fund is a recently organized management investment company with no operating history. As a result, prospective investors do not have a track record or history on which to base their investment decisions.
Tracking Error Risk. As with all index funds, the performance of the Fund and its Index may differ from each other for a variety of reasons.
iREIT®-MarketVector™ Quality REIT Index provides exposure to high quality US listed common and preferred equity securities of REITs while ensuring sector diversification.
Distributed by Foreside Fund Services, LLC