The iREIT MarketVector Quality REIT Index ETF (IRET) is designed to provide diversified exposure to common and preferred shares of 40 U.S.-listed real estate investment trusts seeking to generate predictable monthly dividend income. The constituents are selected using fundamental research data screened for both quality and value.
The iREIT® – MarketVector Quality REIT Index ETF (the “Fund”) seeks to track the performance, before fees and expenses, of the. iREIT® MarketVector™ Quality REIT Index.
Name | Value |
---|---|
Fund Name | The Intelligent REIT ETF |
Fund Inception | 3/5/2024 |
Ticker | IRET |
Primary Exchange | NYSE |
CUSIP | 88636J584 |
Expense Ratio | 0.60% |
30 Day SEC Yield As of 10/31/2024 |
3.81% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Name | value |
---|---|
Net Assets | $4.85m |
NAV | $21.54 |
Shares Outstanding | 225,000 |
Premium/discount Percentage | -0.09% |
Closing Price | $21.52 |
Median 30 Day Spread** | 0.53% |
Rate Date |
---|
11/04/2024 |
*Median 30-Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10-second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Name |
---|
10/31/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
iREIT MarketVector Quality REIT Index ETF | IRET NAV | -4.98 | 1.88 | 15.26 | 0.00 | – | – | – | 10.66 | – | |
iREIT MarketVector Quality REIT Index ETF | IRET MKT | -4.79 | 2.37 | 15.40 | 0.00 | – | – | – | 11.06 | – | |
S&P 500 TR | SPTR2 | -0.91 | 3.66 | 14.08 | 0.00 | – | – | – | 13.32 |
Name |
---|
09/30/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
iREIT MarketVector Quality REIT Index ETF | IRET NAV | 2.24 | 15.18 | 13.95 | – | – | – | – | 16.46 | – | |
iREIT MarketVector Quality REIT Index ETF | IRET MKT | 2.24 | 15.23 | 13.95 | – | – | – | – | 16.65 | – | |
S&P 500 TR | SPTR2 | 2.14 | 5.89 | 10.42 | – | – | – | – | 14.36 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (855) 495-1500.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Holdings are subject to change without notice.
Name |
---|
11/05/2024 |
Date | Account | StockTicker | SecurityName | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/05/2024 | IRET | AAT | American Assets Trust Inc | 024013104 | 3,261 | 27.13 | 88,470.93 | 1.83% | 4,846,320 | 225,000 | 9 | |
11/05/2024 | IRET | ADC | Agree Realty Corp | 008492100 | 2,230 | 74.00 | 165,020.00 | 3.41% | 4,846,320 | 225,000 | 9 | |
11/05/2024 | IRET | ALEX | Alexander & Baldwin Inc | 014491104 | 8,676 | 18.99 | 164,757.24 | 3.40% | 4,846,320 | 225,000 | 9 | |
11/05/2024 | IRET | AMT | AMERICAN TOWER CORP | 03027X100 | 709 | 212.11 | 150,385.99 | 3.10% | 4,846,320 | 225,000 | 9 | |
11/05/2024 | IRET | APLE | Apple Hospitality REIT Inc | 03784Y200 | 5,994 | 14.73 | 88,291.62 | 1.82% | 4,846,320 | 225,000 | 9 | |
11/05/2024 | IRET | ARE | Alexandria Real Estate Equities Inc | 015271109 | 1,405 | 112.99 | 158,750.95 | 3.28% | 4,846,320 | 225,000 | 9 | |
11/05/2024 | IRET | AVB | AvalonBay Communities Inc | 053484101 | 737 | 218.50 | 161,034.50 | 3.32% | 4,846,320 | 225,000 | 9 | |
11/05/2024 | IRET | BNL | Broadstone Net Lease Inc | 11135E203 | 9,177 | 17.54 | 160,964.58 | 3.32% | 4,846,320 | 225,000 | 9 | |
11/05/2024 | IRET | BRX | Brixmor Property Group Inc | 11120U105 | 3,082 | 27.94 | 86,111.08 | 1.78% | 4,846,320 | 225,000 | 9 | |
11/05/2024 | IRET | CCI | Crown Castle Inc | 22822V101 | 1,410 | 108.36 | 152,787.60 | 3.15% | 4,846,320 | 225,000 | 9 | |
11/05/2024 | IRET | CPT | Camden Property Trust | 133131102 | 1,383 | 115.91 | 160,303.53 | 3.31% | 4,846,320 | 225,000 | 9 | |
11/05/2024 | IRET | CTRE | CareTrust REIT Inc | 14174T107 | 5,613 | 31.06 | 174,339.78 | 3.60% | 4,846,320 | 225,000 | 9 | |
11/05/2024 | IRET | CUBE | CubeSmart | 229663109 | 3,161 | 48.00 | 151,728.00 | 3.13% | 4,846,320 | 225,000 | 9 | |
11/05/2024 | IRET | CUZ | Cousins Properties Inc | 222795502 | 2,920 | 30.82 | 89,994.40 | 1.86% | 4,846,320 | 225,000 | 9 | |
11/05/2024 | IRET | EGP | EastGroup Properties Inc | 277276101 | 919 | 170.86 | 157,020.34 | 3.24% | 4,846,320 | 225,000 | 9 | |
11/05/2024 | IRET | ESS | Essex Property Trust Inc | 297178105 | 550 | 280.61 | 154,335.50 | 3.18% | 4,846,320 | 225,000 | 9 | |
11/05/2024 | IRET | EXR | Extra Space Storage Inc | 30225T102 | 963 | 163.52 | 157,469.76 | 3.25% | 4,846,320 | 225,000 | 9 | |
11/05/2024 | IRET | FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 21,871 | 100.00 | 21,871.77 | 0.45% | 4,846,320 | 225,000 | 9 | Y |
11/05/2024 | IRET | GLPI | Gaming and Leisure Properties Inc | 36467J108 | 1,611 | 50.59 | 81,500.49 | 1.68% | 4,846,320 | 225,000 | 9 | |
11/05/2024 | IRET | GTY | Getty Realty Corp | 374297109 | 2,669 | 31.45 | 83,940.05 | 1.73% | 4,846,320 | 225,000 | 9 | |
11/05/2024 | IRET | HST | Host Hotels & Resorts Inc | 44107P104 | 10,020 | 17.39 | 174,247.80 | 3.60% | 4,846,320 | 225,000 | 9 | |
11/05/2024 | IRET | IIPR | Innovative Industrial Properties Inc | 45781V101 | 1,342 | 130.63 | 175,305.46 | 3.62% | 4,846,320 | 225,000 | 9 | |
11/05/2024 | IRET | INN | Summit Hotel Properties Inc | 866082100 | 13,209 | 6.18 | 81,631.62 | 1.68% | 4,846,320 | 225,000 | 9 | |
11/05/2024 | IRET | IRM | Iron Mountain Inc | 46284V101 | 742 | 122.35 | 90,783.70 | 1.87% | 4,846,320 | 225,000 | 9 | |
11/05/2024 | IRET | KIM | Kimco Realty Corp | 49446R109 | 3,582 | 24.22 | 86,756.04 | 1.79% | 4,846,320 | 225,000 | 9 | |
11/05/2024 | IRET | LXP | LXP Industrial Trust | 529043101 | 8,455 | 9.29 | 78,546.95 | 1.62% | 4,846,320 | 225,000 | 9 | |
11/05/2024 | IRET | MAA | Mid-America Apartment Communities Inc | 59522J103 | 1,029 | 152.18 | 156,593.22 | 3.23% | 4,846,320 | 225,000 | 9 | |
11/05/2024 | IRET | NSA | National Storage Affiliates Trust | 637870106 | 1,803 | 41.97 | 75,671.91 | 1.56% | 4,846,320 | 225,000 | 9 | |
11/05/2024 | IRET | O | Realty Income Corp | 756109104 | 2,706 | 59.29 | 160,438.74 | 3.31% | 4,846,320 | 225,000 | 9 | |
11/05/2024 | IRET | PLD | Prologis Inc | 74340W103 | 1,297 | 113.86 | 147,676.42 | 3.05% | 4,846,320 | 225,000 | 9 | |
11/05/2024 | IRET | PSA | Public Storage | 74460D109 | 469 | 332.56 | 155,970.64 | 3.22% | 4,846,320 | 225,000 | 9 | |
11/05/2024 | IRET | REG | Regency Centers Corp | 758849103 | 2,276 | 72.28 | 164,509.28 | 3.39% | 4,846,320 | 225,000 | 9 | |
11/05/2024 | IRET | REXR | Rexford Industrial Realty Inc | 76169C100 | 3,358 | 43.17 | 144,964.86 | 2.99% | 4,846,320 | 225,000 | 9 | |
11/05/2024 | IRET | SPG | Simon Property Group Inc | 828806109 | 1,037 | 172.16 | 178,529.92 | 3.68% | 4,846,320 | 225,000 | 9 | |
11/05/2024 | IRET | TRNO | Terreno Realty Corp | 88146M101 | 2,488 | 60.67 | 150,946.96 | 3.11% | 4,846,320 | 225,000 | 9 | |
11/05/2024 | IRET | UMH | UMH Properties Inc | 903002103 | 4,252 | 18.40 | 78,236.80 | 1.61% | 4,846,320 | 225,000 | 9 | |
11/05/2024 | IRET | VICI | VICI Properties Inc | 925652109 | 4,978 | 31.69 | 157,752.82 | 3.26% | 4,846,320 | 225,000 | 9 | |
11/05/2024 | IRET | Cash&Other | Cash & Other | Cash&Other | -21,397 | 1.00 | -21,397.93 | -0.44% | 4,846,320 | 225,000 | 9 | Y |
The iREIT MarketVector Quality REIT Index ETF (IRET) is available through various channels including via phone (833) 216-0499, broker-dealers, investment advisers, and other financial services firms, including:
This Fund is not affiliated with these financial service firms. Their listing should not be viewed as a recommendation or endorsement
Before investing you should carefully consider the Fund’s investment objectives, risks, charges and expenses. This and other information is in the prospectus. Please read the prospectuses carefully before you invest.
REIT Risk. A REIT is a company that owns or finances income-producing real estate and meets certain requirements under the Internal Revenue Code of 1986, as amended (the “Code”), as more fully described in the Fund’s Statement of Additional Information (“SAI”). Through its investments in REITs, the Fund is subject to the risks of investing in the real estate market, including decreases in property revenues, increases in interest rates, increases in property taxes and operating expenses, legal and regulatory changes, a lack of credit or capital, defaults by borrowers or tenants, environmental problems and natural disasters.
Concentration Risk. The Fund’s investments will be concentrated in the real estate industry. As a result, the value of Shares may rise and fall more than the value of shares that invest in securities of companies in a broader range of industries.
Preferred Stock Risk. Investing in preferred stocks of REITs is subject to general market and issuer-specific risks, as well as interest rate risk due to their fixed or variable return rates.
Models and Data Risk. The composition of the Index is heavily dependent on proprietary quantitative models as well as information and data supplied by third parties (“Models and Data”).
Real Estate Securities Risk. Adverse economic, business or political developments affecting real estate could have a major effect on the value of the Fund’s investments in residential REITs and real estate-related securities. Investing in residential REITs and real estate related securities may subject the Fund to risks associated with the direct ownership of real estate. Changes in interest rates may also affect the value of the Fund’s investment in residential REITs and real estate-related securities. Real estate investments are dependent upon specialized management skills, have limited diversification and are, therefore, subject to risks inherent in operating and financing a limited number of projects. Real estate investments are also subject to heavy cash flow dependency and defaults by borrowers.
Underlying Index Risk. Neither the Fund’s investment adviser nor the Index Provider is able to guarantee the continuous availability or timeliness of the production of the Index. The calculation and dissemination of the Index values may be delayed if the information technology or other facilities of the Index Provider, Calculation Agent, data providers and/or relevant stock exchange malfunction for any reason. A significant delay may cause trading in shares of the Fund to be suspended. Errors in Index data, computation and/or the construction in accordance with its methodology may occur from time to time and may not be identified and corrected by the Index Provider, Calculation Agent or other applicable party for a period of time or at all, which may have an adverse impact on the Fund and its shareholders.
New Fund Risk. The Fund is a recently organized management investment company with no operating history. As a result, prospective investors do not have a track record or history on which to base their investment decisions.
Tracking Error Risk. As with all index funds, the performance of the Fund and its Index may differ from each other for a variety of reasons.
iREIT®-MarketVector™ Quality REIT Index provides exposure to high quality US listed common and preferred equity securities of REITs while ensuring sector diversification.
Distributed by Foreside Fund Services, LLC